Activity
Last 52 weeks
| 0 | 0 | 0 | 0 | 4 | 5 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 10 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 3 | 22 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 4 | 0 |
| 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Commits | 23 | 15 | 1 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | 25 | 28 | 23 | 41 | 51 | 28 | 52 | 43 | 47 | 48 | 56 | 43 | 43 | 50 |
| % | 3.63 | 2.37 | 0.16 | 0.16 | 0.47 | 0.32 | 0.32 | 0.16 | 0.63 | 0.47 | 3.95 | 4.42 | 3.63 | 6.48 | 8.06 | 4.42 | 8.21 | 6.79 | 7.42 | 7.58 | 8.85 | 6.79 | 6.79 | 7.90 |
|---|
| Day | Total (%) |
|---|
| Mon | 93 (14.69%) |
|---|
| Tue | 100 (15.80%) |
|---|
| Wed | 77 (12.16%) |
|---|
| Thu | 98 (15.48%) |
|---|
| Fri | 90 (14.22%) |
|---|
| Sat | 90 (14.22%) |
|---|
| Sun | 85 (13.43%) |
|---|
| Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 3 | 1 | | | | | | | | 2 | 2 | 1 | 2 | 4 | 4 | 5 | 5 | 2 | 11 | 3 | 9 | 9 | 20 | 10 |
|---|
| Tue | 2 | 6 | | | | 1 | | | | | 2 | 10 | 9 | 3 | 4 | 3 | 5 | 13 | 4 | 9 | 10 | 10 | 2 | 7 |
|---|
| Wed | 8 | | 1 | | | | | 1 | | 1 | 13 | 2 | 2 | 14 | 6 | 1 | 5 | 4 | 2 | 3 | 5 | 1 | 6 | 2 |
|---|
| Thu | 1 | | | | 2 | | 1 | | | | 2 | 6 | 8 | 8 | 8 | 10 | 3 | 17 | 6 | 8 | 3 | 4 | 3 | 8 |
|---|
| Fri | 2 | 2 | | 1 | | 1 | 1 | | 1 | | 2 | 3 | 1 | 5 | 5 | 2 | 28 | 3 | 10 | 10 | 4 | 4 | | 5 |
|---|
| Sat | 3 | 1 | | | 1 | | | | | | 2 | 3 | | 7 | 15 | 5 | 2 | 4 | 7 | 8 | 16 | 6 | 4 | 6 |
|---|
| Sun | 4 | 5 | | | | | | | 3 | | 2 | 3 | 1 | | 9 | 2 | 4 | | 7 | 7 | 9 | 9 | 8 | 12 |
|---|
| Month | Commits (%) |
|---|
| 1 | 40 (6.32 %) |
| 2 | 31 (4.90 %) |
| 3 | 107 (16.90 %) |
| 4 | 50 (7.90 %) |
| 5 | 57 (9.00 %) |
| 6 | 44 (6.95 %) |
| 7 | 62 (9.79 %) |
| 8 | 49 (7.74 %) |
| 9 | 35 (5.53 %) |
| 10 | 30 (4.74 %) |
| 11 | 65 (10.27 %) |
| 12 | 63 (9.95 %) |
| Year | Commits (% of all) | Lines added | Lines removed |
|---|
| 2025 | 114 (18.01%) | 1356 | 1965 |
| 2024 | 56 (8.85%) | 1572 | 1633 |
| 2023 | 21 (3.32%) | 186 | 154 |
| 2022 | 54 (8.53%) | 615 | 375 |
| 2021 | 39 (6.16%) | 558 | 511 |
| 2020 | 40 (6.32%) | 1418 | 1970 |
| 2019 | 50 (7.90%) | 454 | 262 |
| 2018 | 171 (27.01%) | 5380 | 2280 |
| 2017 | 85 (13.43%) | 3154 | 847 |
| 2016 | 3 (0.47%) | 230 | 2 |
| Month | Commits | Lines added | Lines removed |
|---|
| 2025-11 | 11 | 149 | 142 |
| 2025-10 | 5 | 36 | 35 |
| 2025-09 | 7 | 64 | 123 |
| 2025-08 | 4 | 2 | 32 |
| 2025-07 | 25 | 601 | 562 |
| 2025-06 | 17 | 164 | 850 |
| 2025-05 | 3 | 17 | 10 |
| 2025-04 | 7 | 53 | 24 |
| 2025-03 | 15 | 178 | 100 |
| 2025-02 | 6 | 17 | 25 |
| 2025-01 | 14 | 75 | 62 |
| 2024-12 | 5 | 64 | 221 |
| 2024-11 | 2 | 6 | 4 |
| 2024-10 | 1 | 6 | 6 |
| 2024-09 | 2 | 14 | 8 |
| 2024-08 | 14 | 1236 | 1190 |
| 2024-07 | 2 | 43 | 1 |
| 2024-06 | 5 | 38 | 58 |
| 2024-05 | 9 | 78 | 101 |
| 2024-04 | 4 | 33 | 14 |
| 2024-03 | 8 | 43 | 21 |
| 2024-02 | 3 | 3 | 1 |
| 2024-01 | 1 | 8 | 8 |
| 2023-12 | 2 | 3 | 2 |
| 2023-10 | 7 | 105 | 89 |
| 2023-09 | 1 | 1 | 1 |
| 2023-05 | 3 | 19 | 12 |
| 2023-02 | 3 | 10 | 4 |
| 2023-01 | 5 | 48 | 46 |
| 2022-12 | 1 | 23 | 17 |
| 2022-11 | 2 | 9 | 9 |
| 2022-10 | 1 | 2 | 1 |
| 2022-09 | 2 | 10 | 8 |
| 2022-08 | 3 | 3 | 27 |
| 2022-06 | 10 | 87 | 35 |
| 2022-05 | 1 | 6 | 1 |
| 2022-04 | 18 | 327 | 202 |
| 2022-03 | 9 | 84 | 42 |
| 2022-02 | 3 | 20 | 10 |
| 2022-01 | 4 | 44 | 23 |
| 2021-12 | 14 | 369 | 371 |
| 2021-11 | 6 | 45 | 30 |
| 2021-10 | 2 | 15 | 12 |
| 2021-09 | 3 | 23 | 15 |
| 2021-07 | 1 | 2 | 2 |
| 2021-06 | 3 | 33 | 29 |
| 2021-05 | 4 | 19 | 14 |
| 2021-04 | 2 | 20 | 4 |
| 2021-03 | 1 | 2 | 2 |
| 2021-02 | 3 | 30 | 32 |
| 2020-12 | 4 | 27 | 3 |
| 2020-11 | 7 | 56 | 36 |
| 2020-10 | 2 | 3 | 2 |
| 2020-09 | 1 | 2 | 1 |
| 2020-08 | 3 | 16 | 15 |
| 2020-07 | 5 | 1037 | 1653 |
| 2020-06 | 4 | 103 | 196 |
| 2020-05 | 1 | 1 | 2 |
| 2020-04 | 1 | 4 | 1 |
| 2020-03 | 3 | 75 | 13 |
| 2020-02 | 3 | 33 | 29 |
| 2020-01 | 6 | 61 | 19 |
| 2019-12 | 5 | 54 | 26 |
| 2019-11 | 2 | 11 | 11 |
| 2019-10 | 8 | 49 | 25 |
| 2019-08 | 2 | 7 | 9 |
| 2019-07 | 3 | 15 | 2 |
| 2019-06 | 2 | 6 | 0 |
| 2019-05 | 19 | 208 | 137 |
| 2019-03 | 2 | 14 | 6 |
| 2019-02 | 3 | 50 | 20 |
| 2019-01 | 4 | 40 | 26 |
| 2018-12 | 16 | 220 | 59 |
| 2018-11 | 6 | 73 | 55 |
| 2018-10 | 4 | 65 | 30 |
| 2018-09 | 19 | 1693 | 256 |
| 2018-08 | 16 | 67 | 24 |
| 2018-07 | 11 | 112 | 60 |
| 2018-06 | 1 | 171 | 168 |
| 2018-05 | 7 | 192 | 187 |
| 2018-04 | 9 | 204 | 76 |
| 2018-03 | 69 | 2008 | 1128 |
| 2018-02 | 7 | 530 | 198 |
| 2018-01 | 6 | 45 | 39 |
| 2017-12 | 16 | 171 | 130 |
| 2017-11 | 29 | 2566 | 455 |
| 2017-08 | 5 | 20 | 16 |
| 2017-07 | 15 | 108 | 115 |
| 2017-06 | 2 | 4 | 2 |
| 2017-05 | 10 | 150 | 68 |
| 2017-04 | 8 | 135 | 61 |
| 2016-08 | 2 | 3 | 2 |
| 2016-04 | 1 | 227 | 0 |
