Activity
Last 52 weeks
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 |
| 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Commits | 15 | 5 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 3 | 10 | 11 | 15 | 15 | 9 | 22 | 17 | 28 | 23 | 24 | 25 | 26 | 25 |
| % | 5.23 | 1.74 | 0.70 | 0.35 | 0.00 | 0.35 | 0.70 | 0.70 | 1.39 | 0.70 | 1.05 | 3.48 | 3.83 | 5.23 | 5.23 | 3.14 | 7.67 | 5.92 | 9.76 | 8.01 | 8.36 | 8.71 | 9.06 | 8.71 |
|---|
| Day | Total (%) |
|---|
| Mon | 35 (12.20%) |
|---|
| Tue | 26 (9.06%) |
|---|
| Wed | 31 (10.80%) |
|---|
| Thu | 59 (20.56%) |
|---|
| Fri | 51 (17.77%) |
|---|
| Sat | 34 (11.85%) |
|---|
| Sun | 51 (17.77%) |
|---|
| Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 1 | 2 | | | | | 1 | | | | | 2 | | | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 5 | 5 | 4 |
|---|
| Tue | | 1 | | | | | | | | 1 | | 1 | 1 | 2 | 4 | | 4 | | | 1 | 5 | 2 | 2 | 2 |
|---|
| Wed | 4 | | 1 | | | | | 1 | | | | | 2 | 3 | 3 | 2 | 2 | 7 | 1 | 1 | 1 | 3 | | |
|---|
| Thu | | 1 | | 1 | | | | 1 | | | 1 | | 1 | 2 | 2 | | 4 | 2 | 11 | 6 | 4 | 4 | 10 | 9 |
|---|
| Fri | 2 | | 1 | | | 1 | 1 | | 1 | | | 3 | 4 | 4 | 2 | 1 | 4 | 2 | 8 | 1 | 4 | 5 | 1 | 6 |
|---|
| Sat | 5 | 1 | | | | | | | | | | 1 | | 4 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 6 | 2 |
|---|
| Sun | 3 | | | | | | | | 3 | 1 | 2 | 3 | 3 | | 1 | 4 | 4 | 2 | 1 | 9 | 6 | 5 | 2 | 2 |
|---|
| Month | Commits (%) |
|---|
| 1 | 25 (8.71 %) |
| 2 | 22 (7.67 %) |
| 3 | 13 (4.53 %) |
| 4 | 20 (6.97 %) |
| 5 | 27 (9.41 %) |
| 6 | 23 (8.01 %) |
| 7 | 18 (6.27 %) |
| 8 | 39 (13.59 %) |
| 9 | 17 (5.92 %) |
| 10 | 37 (12.89 %) |
| 11 | 22 (7.67 %) |
| 12 | 24 (8.36 %) |
| Year | Commits (% of all) | Lines added | Lines removed |
|---|
| 2025 | 21 (7.32%) | 151 | 147 |
| 2024 | 39 (13.59%) | 563 | 516 |
| 2023 | 25 (8.71%) | 145 | 118 |
| 2022 | 39 (13.59%) | 294 | 267 |
| 2021 | 35 (12.20%) | 433 | 392 |
| 2020 | 20 (6.97%) | 225 | 79 |
| 2019 | 16 (5.57%) | 82 | 59 |
| 2018 | 23 (8.01%) | 198 | 123 |
| 2017 | 38 (13.24%) | 342 | 215 |
| 2016 | 31 (10.80%) | 2831 | 543 |
| Month | Commits | Lines added | Lines removed |
|---|
| 2025-11 | 7 | 59 | 70 |
| 2025-10 | 3 | 26 | 28 |
| 2025-09 | 1 | 9 | 5 |
| 2025-08 | 3 | 22 | 30 |
| 2025-07 | 1 | 1 | 1 |
| 2025-06 | 1 | 8 | 8 |
| 2025-05 | 5 | 26 | 5 |
| 2024-12 | 2 | 12 | 8 |
| 2024-11 | 3 | 17 | 10 |
| 2024-09 | 1 | 4 | 4 |
| 2024-08 | 14 | 440 | 405 |
| 2024-07 | 4 | 33 | 29 |
| 2024-06 | 11 | 50 | 53 |
| 2024-04 | 2 | 4 | 4 |
| 2024-02 | 1 | 1 | 1 |
| 2024-01 | 1 | 2 | 2 |
| 2023-12 | 2 | 3 | 2 |
| 2023-09 | 1 | 12 | 12 |
| 2023-08 | 3 | 14 | 13 |
| 2023-07 | 1 | 1 | 1 |
| 2023-06 | 2 | 10 | 10 |
| 2023-05 | 4 | 8 | 8 |
| 2023-04 | 1 | 5 | 5 |
| 2023-02 | 4 | 22 | 16 |
| 2023-01 | 7 | 70 | 51 |
| 2022-11 | 2 | 6 | 6 |
| 2022-10 | 1 | 2 | 1 |
| 2022-08 | 3 | 3 | 27 |
| 2022-06 | 2 | 10 | 6 |
| 2022-05 | 5 | 17 | 17 |
| 2022-04 | 9 | 98 | 81 |
| 2022-03 | 5 | 96 | 90 |
| 2022-02 | 4 | 13 | 11 |
| 2022-01 | 8 | 49 | 28 |
| 2021-12 | 11 | 307 | 275 |
| 2021-11 | 1 | 8 | 9 |
| 2021-10 | 8 | 60 | 45 |
| 2021-09 | 3 | 10 | 11 |
| 2021-05 | 4 | 20 | 11 |
| 2021-04 | 2 | 7 | 6 |
| 2021-03 | 2 | 7 | 10 |
| 2021-02 | 1 | 10 | 12 |
| 2021-01 | 3 | 4 | 13 |
| 2020-10 | 3 | 58 | 33 |
| 2020-09 | 2 | 4 | 3 |
| 2020-07 | 1 | 4 | 4 |
| 2020-06 | 4 | 55 | 20 |
| 2020-05 | 3 | 6 | 7 |
| 2020-03 | 1 | 41 | 0 |
| 2020-02 | 3 | 3 | 2 |
| 2020-01 | 3 | 54 | 10 |
| 2019-12 | 2 | 1 | 5 |
| 2019-11 | 1 | 8 | 8 |
| 2019-10 | 2 | 20 | 8 |
| 2019-07 | 4 | 16 | 12 |
| 2019-06 | 1 | 4 | 0 |
| 2019-05 | 4 | 17 | 12 |
| 2019-02 | 2 | 16 | 14 |
| 2018-11 | 3 | 23 | 20 |
| 2018-10 | 9 | 107 | 55 |
| 2018-07 | 1 | 4 | 4 |
| 2018-06 | 1 | 10 | 9 |
| 2018-04 | 1 | 3 | 1 |
| 2018-03 | 5 | 34 | 23 |
| 2018-02 | 2 | 7 | 1 |
| 2018-01 | 1 | 10 | 10 |
| 2017-12 | 3 | 28 | 10 |
| 2017-11 | 1 | 36 | 2 |
| 2017-10 | 8 | 62 | 42 |
| 2017-09 | 6 | 34 | 10 |
| 2017-08 | 7 | 75 | 66 |
| 2017-07 | 6 | 81 | 56 |
| 2017-06 | 1 | 2 | 6 |
| 2017-05 | 2 | 18 | 18 |
| 2017-04 | 3 | 5 | 4 |
| 2017-01 | 1 | 1 | 1 |
| 2016-12 | 4 | 71 | 65 |
| 2016-11 | 4 | 137 | 80 |
| 2016-10 | 3 | 5 | 2 |
| 2016-09 | 3 | 24 | 7 |
| 2016-08 | 9 | 152 | 39 |
| 2016-04 | 2 | 1 | 325 |
| 2016-02 | 5 | 728 | 25 |
| 2016-01 | 1 | 1713 | 0 |
